<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utkarsh Shigihalli &#124; .NET, Visual Studio Extensibility, Tools etc &#187; General</title>
	<atom:link href="http://www.utkarshonline.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utkarshonline.com</link>
	<description>.NET, Visual Studio Extensibility, Tools etc</description>
	<lastBuildDate>Tue, 19 Apr 2011 11:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Search for better Logging Framework</title>
		<link>http://www.utkarshonline.com/2010/05/search-for-better-logging-framework/</link>
		<comments>http://www.utkarshonline.com/2010/05/search-for-better-logging-framework/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:16:00 +0000</pubDate>
		<dc:creator>Utkarsh Shigihalli</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">/post/Search-for-better-Logging-Framework.aspx</guid>
		<description><![CDATA[Before I begin, I wanted to let you all know that I was not able to blog from long time mainly because I was bit busy with my project at office. Anyways, I am in a new project now and I am the only developer for the current project directly working with the client. I feel it has given me opportunity to implement things on my own way and at the same time flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Before I begin, I wanted to let you all know that I was not able to blog from long time mainly because I was bit busy with my project at office. Anyways, I am in a new project now and I am the only developer for the current project directly working with the client. I feel it has given me opportunity to implement things on my own way and at the same time flexibility to explore and implement new things. </p>
<p>I stared searching for logging framework. At this point, you must be thinking why not <a href="http://logging.apache.org/log4net/">log4net</a>. I say mainly because setting that up to usable condition was too time consuming and complex for me. Although I have been using log4net during developing my very first add-in, honestly I still cannot setup log4net without referring its website. Also as pointed out <a href="http://blog.rantingsandravings.com/2009/02/logging-frameworks.html">here</a> sometimes your log4net library will be larger than the actual application!</p>
<p>I found a new logging framework known as <a href="http://www.theobjectguy.com/dotnetlog/">.NET Logging Framework</a> by <a href="http://www.theobjectguy.com/">The Object Guy</a>. The framework is very simple to implement and framework assembly is also very small. A notable feature for me is (from author’s website),</p>
<blockquote><p>An <b>InsistentLogger</b> which you can use to wrap any other logger. This logger will continually try to relog to its wrapped logger whenever the wrapped logger fails to properly log. (e.g. You could wrap a <b>SerialSocketLogger</b> with an InsistentLogger. Then, if the end receiving logs over a socket happens to go down temporarily, the log entries will still get logged once the receiver is back online.)</p>
</blockquote>
<p>Moderately priced at $5 for a single developer, I was not surprised to know its users list already include big names like Intel, HP, IBM, Bank of America!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utkarshonline.com/2010/05/search-for-better-logging-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LovelyCharts.com</title>
		<link>http://www.utkarshonline.com/2009/12/lovelycharts-com/</link>
		<comments>http://www.utkarshonline.com/2009/12/lovelycharts-com/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:54:00 +0000</pubDate>
		<dc:creator>Utkarsh Shigihalli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/post/LovelyChartscom.aspx</guid>
		<description><![CDATA[I just finished developing a web application for my client. I was asked to create a developer reference document for the project I completed. At the end of the document, a solution architect in my team felt a need of a diagram to explain the control flow inside the system. To draw the diagram, I did not have the Microsoft Visio (which I often use for such kind of tasks), and I was not willing [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished developing a web application for my client. I was asked to create a developer reference document for the project I completed.</p>
<p>At the end of the document, a solution architect in my team felt a need of a diagram to explain the control flow inside the system. To draw the diagram, I did not have the Microsoft Visio (which I often use for such kind of tasks), and I was not willing to use MS Paint (you have to draw everything on your own), PowerPoint (very less work area) and Paint.net (not easy to draw arrows etc).</p>
<p>I was searching for alternative free solution and I found this site called <a href="http://www.lovelycharts.com">www.lovelycharts.com</a>. Its dead simple. Register, login and start drawing.</p>
<p>You have save/export options once you are done drawing, and also different draw objects like network items, flow charts, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utkarshonline.com/2009/12/lovelycharts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting devenv to run Visual Studio version of your choice</title>
		<link>http://www.utkarshonline.com/2009/09/setting-devenv-to-run-visual-studio-version-of-your-choice/</link>
		<comments>http://www.utkarshonline.com/2009/09/setting-devenv-to-run-visual-studio-version-of-your-choice/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:59:00 +0000</pubDate>
		<dc:creator>Utkarsh Shigihalli</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">/post/Setting-devenv-to-run-Visual-Studio-version-of-your-choice.aspx</guid>
		<description><![CDATA[Recently I found out that my wife has all VS 2003, VS 2005 and VS 2008 installed in her laptop. It is our usual practice that we hit devenv in Windows run menu to open our Visual Studio IDE. So whenever my wife hit devenv in run window, it always opened VS 2003 editor, where as she wanted it to open VS 2005. I just now found out how to change this behavior. Windows run [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I found out that my wife has all VS 2003, VS 2005 and VS 2008 installed in her laptop. It is our usual practice that we hit devenv in Windows run menu to open our Visual Studio IDE. So whenever my wife hit devenv in run window, it always opened VS 2003 editor, where as she wanted it to open VS 2005.</p>
<p>I just now found out how to change this behavior. Windows run menu works by identifying the commands in the particular registry entry.</p>
<p><i>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\App Paths</i></p>
<p>The devenv.exe, and its path is defined in that registry key.</p>
<p><i>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\App Paths\devenv.exe</i></p>
<p>So when you install VS 2005/2008 and then install VS 2003, this registry key is overwritten.</p>
<p>So you can rewrite this path of devenv.exe to set the proper behavior.</p>
<p><strong>Default path to Visual Studio 2005:</strong></p>
<p><i>C:\Program Files\Microsoft Visual Studio 8.0\Common7\IDE\devenv.exe</i></p>
<p><strong>Default path to Visual Studio 2008:</strong></p>
<p><i>C:\Program Files\Microsoft Visual Studio 9.0\Common7\IDE\devenv.exe</i></p>
<p><strong>Default path to Visual Studio 2010:</strong></p>
<p>C:\Program Files (x86)\Microsoft Visual Studio 10.0\Common7\IDE\devenv.exe</p>
<p><em></em></p>
<blockquote><p><strong><em>Disclaimer</em></strong><em>: Modifying the registry can cause serious problems that may require you to reinstall your operating system. Use the information provided at your own risk.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.utkarshonline.com/2009/09/setting-devenv-to-run-visual-studio-version-of-your-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How computers boot up</title>
		<link>http://www.utkarshonline.com/2008/06/how-computers-boot-up/</link>
		<comments>http://www.utkarshonline.com/2008/06/how-computers-boot-up/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:55:00 +0000</pubDate>
		<dc:creator>Utkarsh Shigihalli</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/post/How-computers-boot-up.aspx</guid>
		<description><![CDATA[Found an excellent article explaining how the computers boot up.]]></description>
			<content:encoded><![CDATA[<p>Found an excellent <a href="http://duartes.org/gustavo/blog/post/how-computers-boot-up">article</a> explaining how the computers boot up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utkarshonline.com/2008/06/how-computers-boot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

